1
/
of
3
Maxi Dress, Victorian Era, Stand Collar, Princess Dress, Black
Maxi Dress, Victorian Era, Stand Collar, Princess Dress, Black
Regular price
$68.88 USD
Regular price
$0.00 USD
Sale price
$68.88 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SPU:4C5BDRAB55DC
Sleeve Length:Long Sleeve
Edition type:Regular Fit
Dress Length:Maxi
Accessories:No
Elasticity:No Elasticity
Waistlines:Low Waist
Silhouette:A-Line
Dress type:Others
Thickness:Heavyweight
Size Type:Regular Size
Material:Cotton
Activity:Holiday,Tea Party,Church
Neckline:Mock Neck
Pattern:Plain
Style:Vintage
Theme:Spring/Fall
Fabric:Cotton70%; Linen30%
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 58.5 | 23 | 38.2 | 15 | 136.5 | 53.7 | 73 | 28.7 | 89 | 35 | 25 | 9.8 |
| S | 59.5 | 23.4 | 39.5 | 15.6 | 138 | 54.3 | 78 | 30.7 | 94 | 37 | 26 | 10.2 |
| M | 60.5 | 23.8 | 40.8 | 16.1 | 139.5 | 54.9 | 83 | 32.7 | 99 | 39 | 27 | 10.6 |
| L | 61.5 | 24.2 | 42.6 | 16.8 | 141 | 55.5 | 90 | 35.4 | 106 | 41.7 | 28.5 | 11.2 |
| XL | 62.5 | 24.6 | 44.4 | 17.5 | 142.5 | 56.1 | 97 | 38.2 | 113 | 44.5 | 30 | 11.8 |
Share
